English |   Deutsch  |   Español  |   Français  |   Português  |   Pусский  |   Svenska

Spring 2007 Poker League Standings

Free Gifts
Free Money
Rakeback
Poker Forum Poker News Resources Affiliates Freerolls PSO League PSO Store Free Poker Site Map
179,367 PSO Members
$6,804,600 Free Gifts Shipped!

free poker > > Spring 2007 Poker League >Spring 2007 Standings

Spring 2007 Poker League Standings


League Standings
Place AP Screen Name Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 TOTAL # Played AVG Top 5 Total
1 staphros 99 64 0 95 97 62 83 85 500 7 71.43 459
2 Gold999 93 81 92 0 98 48 87 74 499 7 71.29 451
3 sunderB10 0 89 95 87 63 69 84 92 487 7 69.57 447
4 Chrodon 63 75 100 96 53 79 37 94 503 8 62.88 444
5 john_now 97 57 64 85 96 86 79 77 564 8 70.50 443
6 dealem52 35 97 48 57 100 83 92 65 512 8 64.00 437
7 DEDSIRIUS 30 71 93 33 66 96 100 76 489 8 61.13 436
8 KID CANDLE 46 0 61 97 35 85 91 100 415 7 59.29 434
9 pumpkinqueen 68 83 77 88 81 84 58 97 539 8 67.38 433
10 WENTHOLDEM 47 48 97 49 94 98 36 88 469 8 58.63 426
11 zagnuts 94 99 0 0 86 81 54 60 414 6 69.00 420
12 djawh 98 78 29 72 95 74 41 70 487 8 60.88 417
13 Kugr84 85 74 53 78 40 100 73 0 503 7 71.86 410
14 philmontreal 0 59 80 89 67 0 89 84 384 6 64.00 409
15 deeznutz955 91 65 41 40 88 60 99 66 484 8 60.50 409
16 duwan 0 43 43 98 90 73 59 89 406 7 58.00 409
17 DRTJR 61 51 66 77 76 94 29 96 454 8 56.75 409
18 maestro13 92 88 27 47 87 56 85 56 482 8 60.25 408
19 shizzrobin 78 94 60 79 57 37 96 46 501 8 62.63 407
20 berserker37 70 91 85 36 79 82 51 54 494 8 61.75 407
21 actyper 84 0 90 62 49 54 69 99 408 7 58.29 404
22 Hontis 79 92 75 83 72 34 40 73 475 8 59.38 402
23 dlk9s 62 66 73 80 83 99 60 0 523 7 74.71 401
24 brock811 0 85 55 73 59 95 86 61 453 7 64.71 400
25 MathP 0 84 99 99 44 49 64 52 439 7 62.71 398
26 Curatio 27 98 98 45 75 76 30 51 449 8 56.13 398
27 riverrun27 39 79 82 53 99 32 80 0 464 7 66.29 393
28 MATTZOMB 100 55 88 81 0 0 38 67 362 6 60.33 391
29 fenhir 48 69 54 90 69 65 0 98 395 7 56.43 391
30 doverben4 44 60 0 0 85 58 93 93 340 6 56.67 389
31 Babyfire 0 62 67 86 92 71 34 69 412 7 58.86 385
32 bolt 58 53 20 86 93 36 63 33 86 384 8 48.00 381
33 scottwire 86 0 84 0 91 53 55 62 369 6 61.50 378
34 mkgll 0 68 68 69 74 97 63 68 439 7 62.71 376
35 shipwrick 67 61 52 71 78 68 72 83 469 8 58.63 372
36 Red_Diamond 59 53 56 59 82 67 90 72 466 8 58.25 370
37 tossem 64 56 72 0 52 93 81 0 418 6 69.67 366
38 RocknFire101 72 0 89 65 39 47 67 64 379 7 54.14 357
39 TitanT 0 96 0 42 0 61 76 81 275 5 55.00 356
40 dcamper 32 38 51 52 93 55 75 71 396 8 49.50 346
41 REDDRAGGON1 95 47 25 74 89 33 0 0 363 6 60.50 338
42 docstar 69 19 78 91 37 41 56 0 391 7 55.86 335
43 optimator20 0 80 45 50 0 42 61 91 278 6 46.33 327
44 Sondico05 81 0 46 32 32 0 70 87 261 6 43.50 316
45 SNICHTEAL 0 0 0 68 0 88 82 75 238 4 59.50 313
46 GLUNEEDIT 54 93 42 82 38 31 0 0 340 6 56.67 309
47 bigbmac1685 21 49 28 66 70 80 42 0 356 7 50.86 307
48 MIKEW11802 0 0 0 84 51 46 45 80 226 5 45.20 306
49 Bestpokerhan 60 29 96 44 0 72 32 0 333 6 55.50 304
50 VictorZZ 40 54 62 0 80 40 52 53 328 7 46.86 301
51 poker1eh 76 67 33 0 29 51 47 59 303 7 43.29 300
52 knelson212 0 63 36 0 43 91 66 0 299 5 59.80 299
53 KOKO333 0 0 0 64 0 66 74 95 204 4 51.00 299
54 jkpoker2005 0 77 63 75 42 35 0 0 292 5 58.40 292
55 donion 0 100 44 43 48 52 0 0 287 5 57.40 287
56 ROB5883 0 45 65 76 68 0 28 0 282 5 56.40 282
57 TIEGUY 52 0 0 100 0 90 35 0 277 4 69.25 277
58 jjmac2933 0 26 26 56 77 30 49 63 264 7 37.71 275
59 DEUSX 57 40 32 0 61 0 0 82 190 5 38.00 272
60 CDNMOOSE 20 0 87 0 65 0 98 0 270 4 67.50 270
61 schemingsifu 80 42 0 0 58 87 0 0 267 4 66.75 267
62 murph72 49 28 81 39 0 50 43 0 290 6 48.33 262
63 kswan 0 58 57 0 64 0 78 0 257 4 64.25 257
64 stibbs007 22 27 39 0 50 38 39 90 215 7 30.71 256
65 steelaxe 43 33 31 31 45 75 57 0 315 7 45.00 253
66 rambojr03 0 0 94 92 0 64 0 0 250 3 83.33 250
67 Herakleios 71 76 0 0 54 0 48 0 249 4 62.25 249
68 gitrdone47 0 0 34 0 84 77 50 0 245 4 61.25 245
69 TROJANMAN000 0 0 0 0 41 89 53 55 183 4 45.75 238
70 stompint 74 44 49 70 0 0 0 0 237 4 59.25 237
71 Dsilver 90 0 0 0 0 0 97 49 187 3 62.33 236
72 JL514 29 21 0 54 55 45 44 0 248 6 41.33 227
73 tabansky 38 31 30 30 0 36 65 48 230 7 32.86 218
74 ODIEONE 58 35 0 48 33 43 0 0 217 5 43.40 217
75 BnWFreak 0 25 0 0 71 39 68 0 203 4 50.75 203
76 roshambo74 45 50 0 61 0 44 0 0 200 4 50.00 200
77 alzdad 89 22 59 0 30 0 0 0 200 4 50.00 200
78 dugggo 87 0 0 0 0 0 62 50 149 3 49.67 199
79 MMOOSE 0 0 0 0 73 0 46 78 119 3 39.67 197
80 CrashPat 33 95 0 0 0 0 0 58 128 3 42.67 186
81 HOTLEAD 88 0 0 94 0 0 0 0 182 2 91.00 182
82 View2kill 0 41 38 38 56 0 0 0 173 4 43.25 173
83 OMENIC 0 0 0 58 34 78 0 0 170 3 56.67 170
84 dandelos 31 0 50 0 60 0 27 0 168 4 42.00 168
85 MCJOHNBONE 0 0 0 41 31 0 94 0 166 3 55.33 166
86 SYPHOS 36 46 37 0 47 0 0 0 166 4 41.50 166
87 TC284 73 82 0 0 0 0 0 0 155 2 77.50 155
88 SCGJ 75 0 79 0 0 0 0 0 154 2 77.00 154
89 BrianSterlin 82 0 69 0 0 0 0 0 151 2 75.50 151
90 jvd4486 65 24 58 0 0 0 0 0 147 3 49.00 147
91 mattaca 66 0 0 0 0 0 0 79 66 2 33.00 145
92 SexyBeast66 56 0 0 0 0 0 88 0 144 2 72.00 144
93 cardbard 0 87 0 0 0 57 0 0 144 2 72.00 144
94 7TENSPIT 0 0 0 0 0 70 71 0 141 2 70.50 141
95 BUNNYFOOFOO 0 0 0 0 46 92 0 0 138 2 69.00 138
96 beacher 28 0 35 63 0 0 0 0 126 3 42.00 126
97 noxqses 0 0 70 37 0 0 0 0 107 2 53.50 107
98 VORTEX1227 0 0 0 0 0 0 95 0 95 1 95.00 95
99 GOTTAFATPP 0 0 0 0 0 0 31 57 31 2 15.50 88
100 SASQUATCH_1 0 86 0 0 0 0 0 0 86 1 86.00 86
101 str8loserz 83 0 0 0 0 0 0 0 83 1 83.00 83
102 HL689 77 0 0 0 0 0 0 0 77 1 77.00 77
103 GOSTEVEGO 0 73 0 0 0 0 0 0 73 1 73.00 73
104 MARCOV 0 72 0 0 0 0 0 0 72 1 72.00 72
105 Veggies 0 0 71 0 0 0 0 0 71 1 71.00 71
106 Tapirboy 0 70 0 0 0 0 0 0 70 1 70.00 70
107 fubark 0 34 0 35 0 0 0 0 69 2 34.50 69
108 TEAMZISSOU 0 0 0 67 0 0 0 0 67 1 67.00 67
109 RAMB0JR03 0 0 0 0 62 0 0 0 62 1 62.00 62
110 JEYBURNS 0 0 0 60 0 0 0 0 60 1 60.00 60
111 GOD_FATHER51 0 0 0 0 0 59 0 0 59 1 59.00 59
112 NUTSEE 0 0 0 55 0 0 0 0 55 1 55.00 55
113 prolox33 0 52 0 0 0 0 0 0 52 1 52.00 52
114 JEPULATOR2 0 0 0 51 0 0 0 0 51 1 51.00 51
115 KJ1973 19 32 0 0 0 0 0 0 51 2 25.50 51
116 MIRKORSM 0 0 0 46 0 0 0 0 46 1 46.00 46
117 pokerfiend10 41 0 0 0 0 0 0 0 41 1 41.00 41
118 Kragster 0 39 0 0 0 0 0 0 39 1 39.00 39
119 SHAWNRD10 0 37 0 0 0 0 0 0 37 1 37.00 37
120 BuckyLastard 37 0 0 0 0 0 0 0 37 1 37.00 37
121 UPAY4COLLEGE 0 36 0 0 0 0 0 0 36 1 36.00 36
122 mac_muckalot 34 0 0 0 0 0 0 0 34 1 34.00 34
123 CHINOACE 0 0 0 34 0 0 0 0 34 1 34.00 34
124 PREFLOPJOHNY 0